| |
|
| Kind of room | Rates* |
| Standard (single or double) | $ 147.20 |
| Executive (single or double) | $ 160.00 |
| Junior Suite | $ 172.80 |
| Senior Suite | $ 217.60 |
| De luxe Suite | $ 281.60 |
| Kind of room | Rates* |
| Standard (single or double) | $ 108.80 |
| Executive (single or double) | $ 179.20 |
| Junior Suite | $ 185.60 |
| Senior Suite | ---------- |
| De luxe Suite | ---------- |
| Kind of room | Rates* |
| Standard (single or double) | $ 108.80 |
| Executive (single or double) | ---------- |
| Junior Suite | $ 140.80 |
| Senior Suite | $ 172.80 |
| De luxe Suite | $ 215.04 |
Delegates are welcome to bring accompanying persons to the 7th Annual Meeting in Lima. A special program will be conducted for them during the meeting days. Further information will be available upon registration for the Assembly.